Woods
The Horizon
Chances are you'll never use this club. It's not good at the lower levels and it's an epic, which means that by the time you manage to get enough cards to make it a mediocre club, you'll have plenty of other options like the Big Dawg.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 170 | 171 | 173 | 173 | 173 | 178 | 178 | 179 | ||
Accuracy | 0 | 0 | 12 | 12 | 31 | 31 | 45 | 65 | ||
Top Spin | 74 | 74 | 74 | 94 | 94 | 100 | 100 | 100 | ||
Back Spin | 0 | 11 | 11 | 11 | 24 | 31 | 31 | 50 | ||
Curl | 40 | 40 | 58 | 64 | 64 | 64 | 85 | 90 | ||
Ball Guide | 3.1 | 3.7 | 3.7 | 4.1 | 4.3 | 4.3 | 4.5 | 4.7 | ||
Upgrade | 100 | 340 | 800 | 1K | 2K | 4K | 6K |
The Viper
You'll likely be using The Viper through the first 5 tours. It's a common which means you can level it up quickly and the stats, while not great, are also not terrible. It's more accurate than the Big Dawg and has a better ball guide. Use those until you get a little more comfortable with judging how the ball bounces for a wood until you make the switch.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 160 | 164 | 165 | 165 | 166 | 166 | 170 | 170 | 170 | 170 |
Accuracy | 20 | 20 | 35 | 40 | 51 | 51 | 56 | 56 | 67 | 72 |
Top Spin | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 29 | 29 | 29 |
Back Spin | 20 | 20 | 30 | 30 | 30 | 35 | 35 | 51 | 51 | 62 |
Curl | 10 | 20 | 20 | 36 | 36 | 46 | 46 | 51 | 67 | 67 |
Ball Guide | 1.9 | 2.0 | 2.0 | 2.4 | 2.9 | 2.9 | 3.2 | 3.2 | 3.4 | 3.9 |
Upgrade | 340 | 800 | 1K | 2K | 4K | 6K | 9K | 13K | 17K |
The Big Dawg
The distance here is really good at the cost of poor accuracy and ball guide. Work on seeing how the ball bounces with spin applied and you can use the Big Dawg very effectively. It's a particularly good choice on Tour 6 since there are a few really long holes. This will be your go to club for long tournament holes as well until you can level up the Cataclysm.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 174 | 174 | 177 | 177 | 177 | 180 | 180 | 180 | 180 | |
Accuracy | 20 | 20 | 25 | 25 | 25 | 25 | 44 | 56 | 60 | |
Top Spin | 30 | 42 | 42 | 48 | 67 | 67 | 80 | 80 | 85 | |
Back Spin | 10 | 10 | 26 | 26 | 38 | 44 | 44 | 50 | 60 | |
Curl | 50 | 66 | 66 | 77 | 77 | 95 | 100 | 100 | 100 | |
Ball Guide | 1.3 | 1.5 | 1.5 | 2.1 | 2.3 | 2.3 | 2.3 | 2.9 | 3.2 | |
Upgrade | 1K | 2K | 4K | 6K | 9K | 13K | 17K | 22K |
The Hammerhead
The first wood on the tour progression that has decent accuracy. On the down side, it's an epic and will take a long time to level up. This could definitely be an option for you earlier in the game if you're lucky enough to unlock it quickly.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 169 | 170 | 170 | 170 | 170 | 175 | 175 | 176 | ||
Accuracy | 65 | 65 | 83 | 95 | 95 | 95 | 100 | 100 | ||
Top Spin | 45 | 45 | 58 | 58 | 79 | 79 | 79 | 85 | ||
Back Spin | 30 | 41 | 41 | 60 | 60 | 73 | 80 | 100 | ||
Curl | 65 | 65 | 71 | 71 | 77 | 77 | 98 | 100 | ||
Ball Guide | 2.7 | 3.2 | 3.2 | 3.4 | 3.9 | 4.1 | 4.1 | 4.3 | ||
Upgrade | 4K | 6K | 9K | 13K | 17K | 22K | 28K |
The Guardian
Backspin is the obvious stat that sticks out on this club and it's extremely useful in Tour 7 and 8 shootouts. It's highly recommended that you at least try it out on those tours. You probably won't regret it. The pain point of this club is the top spin so until you can max it out, you'll definitely run into situations where you'll need to over power it to reach some longer holes. Luckily, the accuracy is decent.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 166 | 166 | 166 | 171 | 171 | 174 | 175 | 179 | 179 | |
Accuracy | 50 | 50 | 66 | 66 | 78 | 78 | 90 | 90 | 95 | |
Top Spin | 0 | 12 | 12 | 18 | 24 | 24 | 24 | 31 | 35 | |
Back Spin | 77 | 82 | 82 | 82 | 82 | 100 | 100 | 100 | 100 | |
Curl | 20 | 20 | 31 | 31 | 48 | 48 | 48 | 67 | 75 | |
Ball Guide | 1.9 | 2.4 | 2.6 | 3.0 | 3.0 | 3.2 | 3.8 | 3.8 | 3.9 | |
Upgrade | 9K | 13K | 17K | 22K | 28K | 35K | 43K | 52K |
The Sniper
This is the other option typically used in Tours 7 and 8 for those people who love accuracy and ball guide. This club is hands down the best in those two areas. It's also one of the worst options when you need distance and spin, at least until you manage to get it to level 9. At that point, the spin catches up and the lack of distance isn't as noticable. Definitely one of the best woods in the game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 160 | 160 | 160 | 160 | 164 | 164 | 166 | 166 | 170 | 172 |
Accuracy | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Top Spin | 0 | 17 | 22 | 34 | 34 | 39 | 39 | 45 | 51 | 68 |
Back Spin | 0 | 0 | 10 | 26 | 31 | 41 | 46 | 62 | 73 | 73 |
Curl | 23 | 33 | 48 | 48 | 59 | 74 | 74 | 85 | 85 | 95 |
Ball Guide | 3.7 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 |
Upgrade | 22K | 28K | 35K | 43K | 52K | 62K | 73K | 86K | 100K |
The Cataclysm
This is usually considered one of the 'Big 3' clubs that you should unlock in the shop if you're lucky enough to have it show up. While it's not all that impressive to start with, it gets pretty good, pretty fast. At level 3 it can replace the Big Dawg as your distance wood in tournaments (unless you happen to have the Big Dawg maxed). It's really not a done deal though until you max this club in terms of day to day. There will likely be a few other options for you.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 175 | 176 | 180 | 180 | 180 | 180 | 180 | 180 | ||
Accuracy | 30 | 47 | 47 | 47 | 60 | 60 | 80 | 90 | ||
Top Spin | 50 | 50 | 50 | 63 | 71 | 85 | 93 | 100 | ||
Back Spin | 50 | 50 | 56 | 56 | 56 | 76 | 76 | 85 | ||
Curl | 73 | 84 | 84 | 100 | 100 | 100 | 100 | 100 | ||
Ball Guide | 2.4 | 2.4 | 2.8 | 3.0 | 3.6 | 3.8 | 4.3 | 4.3 | ||
Upgrade | 55K | 70K | 87K | 107K | 130K | 155K | 182K |
Golden Wood
This is the wood you'll get in the Golden Shot mini-game. Kind of a mix between an entry level Guardian and a mid level Viper.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 166 | |||||||||
Accuracy | 51 | |||||||||
Top Spin | 50 | |||||||||
Back Spin | 50 | |||||||||
Curl | 60 | |||||||||
Ball Guide | 2.1 | |||||||||
Upgrade |