Wedges
The Dart
The first wedge that you'll unlock and use for the first few tours. It's certainly nothing special but the next 2 tours have epic wedges so you'll likely be stuck with this guy for a while.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 35 | 35 | 37 | 37 | 39 | 39 | 39 | 41 | 41 | 41 |
Accuracy | 10 | 22 | 22 | 30 | 30 | 43 | 43 | 47 | 60 | 64 |
Top Spin | 0 | 0 | 0 | 0 | 7 | 7 | 15 | 15 | 22 | 22 |
Back Spin | 0 | 0 | 9 | 9 | 23 | 23 | 32 | 32 | 32 | 47 |
Curl | 10 | 10 | 10 | 19 | 19 | 28 | 54 | 54 | 72 | 72 |
Ball Guide | 1.7 | 1.9 | 2.1 | 2.5 | 2.5 | 2.8 | 2.8 | 3.0 | 3.0 | 3.3 |
Upgrade | 100 | 340 | 800 | 1K | 2K | 4K | 6K | 9K | 13K |
The Firefly
When you get The Firefly unlocked there's a decent chance that it will be the best option at least until you can level up your Skewer. The main selling points are the top spin and ball guide, which are pretty effective when used together. Max your topspin and line up your shot so it stops at the cup and you can avoid having to make any big adjustments for the wind. The accuracy is pretty low though so you'll still need to hit perfect shots to make it work.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 35 | 35 | 37 | 37 | 37 | 38 | 38 | 39 | ||
Accuracy | 39 | 39 | 48 | 48 | 53 | 53 | 70 | 90 | ||
Top Spin | 72 | 72 | 72 | 81 | 100 | 100 | 100 | 100 | ||
Back Spin | 15 | 25 | 25 | 25 | 37 | 55 | 61 | 75 | ||
Curl | 20 | 29 | 29 | 61 | 61 | 83 | 83 | 85 | ||
Ball Guide | 3.2 | 3.6 | 3.8 | 4.1 | 4.1 | 4.1 | 4.5 | 4.5 | ||
Upgrade | 340 | 800 | 1K | 2K | 4K | 6K | 9K |
The Boomerang
Arguably the worst club in the game. Not the worst wedge...the worst club. So if you were thinking about using this club, save yourself some agony and don't.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 39 | 41 | 41 | 42 | 42 | 44 | 45 | 45 | ||
Accuracy | 45 | 45 | 54 | 54 | 70 | 70 | 86 | 98 | ||
Top Spin | 30 | 30 | 30 | 47 | 47 | 57 | 57 | 60 | ||
Back Spin | 79 | 79 | 95 | 95 | 100 | 100 | 100 | 100 | ||
Curl | 64 | 83 | 83 | 83 | 100 | 100 | 100 | 100 | ||
Ball Guide | 2.2 | 2.4 | 2.5 | 3.0 | 3.0 | 3.6 | 3.9 | 4.2 | ||
Upgrade | 1K | 2K | 4K | 6K | 9K | 13K | 17K |
The DownInOne
This is a pretty gimmicky club that you should probably never use in your day to day grinding. It could be useful for a situational tournament hole where you know where you might miss the green and dunking is the best option. Outside of that very rare case, this one can be ignored.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 41 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 45 | |
Accuracy | 80 | 80 | 89 | 89 | 100 | 100 | 100 | 100 | 100 | |
Top Spin | 0 | 15 | 15 | 39 | 55 | 63 | 89 | 100 | 100 | |
Back Spin | 0 | 0 | 15 | 15 | 20 | 36 | 47 | 64 | 100 | |
Curl | 45 | 54 | 54 | 64 | 64 | 84 | 84 | 94 | 100 | |
Ball Guide | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | |
Upgrade | 4K | 6K | 9K | 13K | 17K | 22K | 28K | 35K |
The Skewer
After The Dart and Firefly (which you hopefully unlocked), The Skewer is probably the next wedge you'll use since it will have better accuracy than either of the previous 2. It's really a judgement call and your style of play that will decide if/when you switch from the Firefly. You'll get more accuracy and backspin with The Skewer but take a hit with the top spin and ball guide.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 36 | 36 | 38 | 39 | 39 | 39 | 40 | 42 | 42 | 42 |
Accuracy | 25 | 29 | 29 | 41 | 41 | 50 | 50 | 58 | 58 | 71 |
Top Spin | 25 | 25 | 25 | 32 | 32 | 39 | 39 | 39 | 62 | 62 |
Back Spin | 40 | 49 | 54 | 54 | 68 | 68 | 77 | 77 | 87 | 87 |
Curl | 26 | 26 | 26 | 43 | 43 | 70 | 70 | 79 | 79 | 88 |
Ball Guide | 2.0 | 2.4 | 2.7 | 2.7 | 3.0 | 3.0 | 3.4 | 3.4 | 3.5 | 3.8 |
Upgrade | 9K | 13K | 17K | 22K | 28K | 35K | 43K | 52K | 62K |
The Endbringer
The name says it all. This is a really good wedge out of the gate with it's accuracy but you may have already unlocked and leveled up your Rapier by the time you unlock this epic. The only downside this club has is the amount of spin it has (at least until you hit level 6 & 7). So if you prefer the bump and run, go with The Rapier and if you'd rather float it in with deadly precision, The Endbringer is for you.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 39 | 41 | 41 | 43 | 43 | 44 | 44 | 44 | ||
Accuracy | 70 | 70 | 79 | 79 | 95 | 95 | 100 | 100 | ||
Top Spin | 30 | 30 | 38 | 38 | 56 | 56 | 85 | 100 | ||
Back Spin | 20 | 25 | 25 | 36 | 36 | 54 | 54 | 65 | ||
Curl | 17 | 45 | 45 | 56 | 56 | 79 | 100 | 100 | ||
Ball Guide | 3.6 | 3.6 | 4.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.3 | ||
Upgrade | 22K | 28K | 35K | 43K | 52K | 62K | 73K |
The Rapier
Between The Endbringer and Rapier you have two very good clubs that will net you a lot of chip ins. If you're not using one of the two (save a maxed out Firefly), chances are you're using the wrong club. Use this club to stay under the wind and run the shot in for your eagle.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 38 | 38 | 38 | 38 | 40 | 40 | 42 | 42 | 42 | |
Accuracy | 45 | 54 | 58 | 58 | 63 | 72 | 87 | 87 | 95 | |
Top Spin | 49 | 71 | 71 | 87 | 87 | 95 | 95 | 100 | 100 | |
Back Spin | 60 | 60 | 70 | 75 | 75 | 91 | 91 | 100 | 100 | |
Curl | 50 | 50 | 50 | 79 | 79 | 79 | 79 | 79 | 100 | |
Ball Guide | 2.7 | 2.8 | 3.2 | 3.2 | 3.6 | 3.6 | 3.7 | 4.2 | 4.2 | |
Upgrade | 55K | 70K | 87K | 107K | 130K | 155K | 182K | ??? |
Golden Wedge
This is the wedge you'll get in the Golden Shot mini-game. If you find yourself using this club in the Golden Shot, you're doing it wrong.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 39 | |||||||||
Accuracy | 30 | |||||||||
Top Spin | 20 | |||||||||
Back Spin | 20 | |||||||||
Curl | 20 | |||||||||
Ball Guide | 1.7 | |||||||||
Upgrade |