Short Irons
The Apache
The only redeeming feature of the Apache is the distance, and distance isn't exactly the most import thing you should look for in a short iron. Because that's really the only thing it has going for it, only use this club until you can unlock the Kingfisher or Runner. The added accuracy you'll get will be much more valuable than the extra power you get with this one.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 84 | 84 | 86 | 89 | 89 | 90 | 90 | 90 | 90 | |
Accuracy | 0 | 4 | 17 | 17 | 27 | 27 | 32 | 32 | 55 | |
Top Spin | 28 | 43 | 43 | 43 | 51 | 51 | 77 | 94 | 100 | |
Back Spin | 0 | 0 | 10 | 10 | 25 | 25 | 36 | 36 | 55 | |
Curl | 25 | 25 | 25 | 41 | 41 | 57 | 57 | 84 | 90 | |
Ball Guide | 1.5 | 2.0 | 2.0 | 2.1 | 2.1 | 2.7 | 2.7 | 2.9 | 3.5 | |
Upgrade | 100 | 340 | 800 | 1K | 2K | 4K | 6K | 9K |
The Kingfisher
The Kingfisher becomes an OK club once you max it. Which is too bad because epics take forever to get to that point. You may want to use this club until you can unlock the Thorn or Hornet which are much better options overall.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 79 | 79 | 79 | 79 | 79 | 79 | 83 | 84 | ||
Accuracy | 65 | 69 | 83 | 88 | 88 | 88 | 94 | 100 | ||
Top Spin | 15 | 15 | 15 | 15 | 42 | 42 | 42 | 42 | ||
Back Spin | 50 | 50 | 50 | 61 | 61 | 67 | 67 | 90 | ||
Curl | 17 | 40 | 57 | 57 | 75 | 100 | 100 | 100 | ||
Ball Guide | 2.3 | 2.7 | 2.8 | 3.4 | 3.6 | 4.0 | 4.4 | 4.7 | ||
Upgrade | 340 | 800 | 1K | 2K | 4K | 6K | 9K |
The Runner
Another club that basically just fills the space between the beginner short iron and The Thorn / Hornet. You'll never really need the insane amount of topspin it delivers and the ball guide is pretty awful until it's level 5+ so move away from this one as quickly as you can.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 75 | 75 | 75 | 78 | 80 | 80 | 81 | 82 | 82 | 82 |
Accuracy | 20 | 24 | 24 | 24 | 36 | 45 | 53 | 53 | 66 | 66 |
Top Spin | 90 | 90 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Back Spin | 0 | 0 | 9 | 9 | 9 | 23 | 23 | 23 | 28 | 37 |
Curl | 10 | 31 | 31 | 38 | 38 | 46 | 46 | 68 | 83 | 90 |
Ball Guide | 1.2 | 1.5 | 1.9 | 2.2 | 2.4 | 2.4 | 2.9 | 3.2 | 3.2 | 3.7 |
Upgrade | 1K | 2K | 4K | 6K | 9K | 13K | 17K | 22K | 28K |
The Thorn
The Thorn is one of the most popular short irons in the game. It offers good distance, a reasonable ball guide and all the backspin that you'll ever need. Just try not to get too carried away with the backspin because it can turn around and bite you. Chances are you'll have the most success with this club or The Hornet for you Golf Clash career so try them both out and see which you like better.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 81 | 81 | 83 | 86 | 86 | 89 | 89 | 90 | 90 | |
Accuracy | 30 | 43 | 43 | 43 | 52 | 52 | 57 | 57 | 57 | |
Top Spin | 0 | 0 | 0 | 8 | 8 | 33 | 33 | 50 | 60 | |
Back Spin | 75 | 80 | 85 | 85 | 100 | 100 | 100 | 100 | 100 | |
Curl | 20 | 20 | 20 | 36 | 36 | 44 | 70 | 70 | 75 | |
Ball Guide | 2.3 | 2.7 | 3.1 | 3.1 | 3.3 | 3.3 | 3.7 | 4.2 | 4.4 | |
Upgrade | 4K | 6K | 9K | 13K | 17K | 22K | 28K | 35K |
The Hornet
Along with The Thorn, The Hornet is a very popular choice of short iron. It's accuracy is unrivaled and that stat alone will lead to a few chip ins that you wouldn't get with a lesser club. It makes a big sacrifice on backspin though so you'll need to get used to how the ball bounces and runs with this one. The ball guide is comparable to The Thorn so between the two, you'll have a good club to make a few eagles.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 79 | 82 | 84 | 84 | 86 | 86 | 88 | 88 | 88 | |
Accuracy | 78 | 78 | 91 | 91 | 91 | 96 | 96 | 96 | 100 | |
Top Spin | 20 | 35 | 35 | 35 | 43 | 68 | 68 | 68 | 80 | |
Back Spin | 20 | 20 | 20 | 30 | 30 | 30 | 36 | 52 | 52 | |
Curl | 30 | 30 | 30 | 38 | 62 | 79 | 79 | 88 | 95 | |
Ball Guide | 2.2 | 2.3 | 2.7 | 3.2 | 3.2 | 3.2 | 3.7 | 4.1 | 4.1 | |
Upgrade | 9K | 13K | 17K | 22K | 28K | 35K | 43K | 52K |
The Claw
You'll probably see The Claw pop up from time to time in regular tour play, but it's not quite as popular as the Thorn or Hornet. Depending on how fast you level this one up, it could be a better option than the Thorn especially once you reach level 9+ where the added accuracy is a real benefit. Once the Thorn catches up though it's generally a better option for those people who like a lot of backspin on their short iron.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 76 | 76 | 77 | 77 | 80 | 82 | 82 | 86 | 86 | 87 |
Accuracy | 25 | 29 | 41 | 41 | 50 | 50 | 54 | 54 | 66 | 75 |
Top Spin | 0 | 0 | 0 | 14 | 14 | 14 | 36 | 51 | 51 | 73 |
Back Spin | 55 | 55 | 64 | 78 | 78 | 83 | 83 | 87 | 97 | 97 |
Curl | 80 | 94 | 94 | 94 | 100 | 100 | 100 | 100 | 100 | 100 |
Ball Guide | 1.7 | 2.1 | 2.1 | 2.3 | 2.3 | 2.7 | 3.1 | 3.1 | 3.2 | 3.2 |
Upgrade | 22K | 28K | 35K | 43K | 52K | 62K | 73K | 86K | 100K |
The Falcon
This is an all around middle of the road iron that gets really good at level 6+. Keep in mind that this is an epic club so that will take longer than you're hoping for. At level 7, it's arguably the best short iron available and worth taking for a spin.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 81 | 82 | 82 | 85 | 85 | 88 | 88 | 90 | ||
Accuracy | 50 | 50 | 59 | 64 | 64 | 80 | 80 | 95 | ||
Top Spin | 45 | 45 | 53 | 53 | 80 | 80 | 90 | 100 | ||
Back Spin | 45 | 60 | 60 | 60 | 72 | 78 | 78 | 80 | ||
Curl | 45 | 45 | 70 | 70 | 79 | 79 | 98 | 100 | ||
Ball Guide | 3.0 | 3.3 | 3.3 | 3.9 | 3.9 | 3.9 | 4.5 | 4.5 | ||
Upgrade | 55K | 70K | 87K | 107K | 130K | 155K | 182K |
Golden Short Iron
This is the short iron you'll get in the Golden Shot mini-game. Somewhat similar stats to an entry level Falcon, meaning it's pretty average all round, except for a much weaker ball guide.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 82 | |||||||||
Accuracy | 78 | |||||||||
Top Spin | 50 | |||||||||
Back Spin | 50 | |||||||||
Curl | 30 | |||||||||
Ball Guide | 1.7 | |||||||||
Upgrade |