Long Irons
The Grim Reaper
The lack of distance means that by the time you manage to max it and make it a mediocre club, you will definitely have better option available. The only time you should be playing with the Grim Reaper is if your only other option is the Beginner Long Iron.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 125 | 125 | 125 | 125 | 125 | 126 | 126 | 128 | ||
Accuracy | 30 | 30 | 42 | 60 | 60 | 60 | 81 | 90 | ||
Top Spin | 0 | 12 | 12 | 12 | 12 | 12 | 28 | 40 | ||
Back Spin | 40 | 40 | 58 | 70 | 83 | 100 | 100 | 100 | ||
Curl | 60 | 66 | 66 | 72 | 91 | 91 | 98 | 100 | ||
Ball Guide | 2.4 | 3.0 | 3.2 | 3.2 | 3.4 | 3.8 | 3.8 | 4.0 | ||
Upgrade | 100 | 340 | 800 | 1K | 2K | 4K | 6K |
The Backbone
The Backbone is a solid long iron to start off and starts to get pretty good once you get it to level 9. Thankfully it's a common so that won't take as long as other options. Most people will play this club or the Goliath on their way to the top. It all depends on whether you prefer distance or accuracy. In all the other meaningful long iron stats, they're pretty close.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 118 | 118 | 119 | 119 | 119 | 120 | 120 | 123 | 127 | 127 |
Accuracy | 30 | 40 | 40 | 50 | 66 | 66 | 76 | 76 | 82 | 92 |
Top Spin | 10 | 10 | 10 | 10 | 21 | 21 | 39 | 39 | 39 | 39 |
Back Spin | 15 | 30 | 30 | 35 | 35 | 51 | 51 | 56 | 67 | 67 |
Curl | 15 | 15 | 30 | 30 | 35 | 35 | 41 | 41 | 41 | 57 |
Ball Guide | 1.5 | 1.7 | 2.0 | 2.5 | 2.5 | 2.9 | 2.9 | 3.4 | 3.4 | 3.6 |
Upgrade | 340 | 800 | 1K | 2K | 4K | 6K | 9K | 13K | 17K |
The Goliath
The other main contender (Backbone) in the long iron category (at least until you level up the B52 or max the Tsunami). The distance is very good from level 1 but you may miss the backspin until you can get it to level 5+. Overall, a solid option for almost any hole.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 130 | 132 | 132 | 132 | 135 | 135 | 135 | 135 | 135 | |
Accuracy | 0 | 0 | 16 | 28 | 28 | 34 | 52 | 52 | 55 | |
Top Spin | 66 | 84 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | |
Back Spin | 30 | 30 | 30 | 30 | 47 | 47 | 60 | 66 | 70 | |
Curl | 37 | 42 | 42 | 59 | 65 | 65 | 71 | 90 | 100 | |
Ball Guide | 2.3 | 2.3 | 2.7 | 2.9 | 2.9 | 3.5 | 3.5 | 3.9 | 3.9 | |
Upgrade | 1K | 2K | 4K | 6K | 9K | 13K | 17K | 22K |
The Saturn
If you're looking for backspin in a long iron, this is the place you should start. It does sacrifice some distance and accuracy though. You can pair it with a special ball on some tournament holes to come up with a good solution for some tricky Par 3's.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 115 | 115 | 115 | 119 | 119 | 119 | 120 | 120 | 124 | 124 |
Accuracy | 20 | 20 | 35 | 35 | 35 | 51 | 51 | 51 | 56 | 56 |
Top Spin | 20 | 20 | 26 | 26 | 37 | 37 | 48 | 66 | 66 | 66 |
Back Spin | 30 | 35 | 35 | 45 | 61 | 71 | 71 | 82 | 82 | 92 |
Curl | 50 | 60 | 60 | 60 | 65 | 65 | 65 | 65 | 65 | 81 |
Ball Guide | 1.7 | 2.2 | 2.5 | 2.7 | 2.7 | 2.9 | 3.4 | 3.4 | 3.7 | 3.9 |
Upgrade | 4K | 6K | 9K | 13K | 17K | 22K | 28K | 35K | 43K |
The B52
Arguably the best long iron once you get it maxed. It lacks spin control when compared to other clubs which limits it's usefulness. Think about using this club at level 3+ for longer Par 3 tournament holes where spin isn't necessary but distance is. In those situations, it can often be a better option than the Goliath because it's just as long, more accurate and comes with a really nice ball guide.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 127 | 127 | 132 | 135 | 135 | 135 | 135 | 135 | ||
Accuracy | 62 | 73 | 79 | 79 | 98 | 98 | 100 | 100 | ||
Top Spin | 0 | 0 | 13 | 33 | 33 | 55 | 55 | 65 | ||
Back Spin | 25 | 25 | 25 | 25 | 38 | 45 | 58 | 65 | ||
Curl | 20 | 37 | 37 | 37 | 43 | 56 | 56 | 65 | ||
Ball Guide | 3.4 | 3.6 | 3.6 | 3.8 | 3.8 | 3.8 | 4.5 | 4.5 | ||
Upgrade | 9K | 13K | 17K | 22K | 28K | 35K | 43K |
The Grizzly
While the accuracy and ball guide are nice in The Grizzly, most of the other stats don't really measure up to what you'll probably have available once you unlock it. Chances are you won't really use this one since it's a rare and will take a bit of time to become relevant.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 122 | 122 | 122 | 122 | 122 | 126 | 126 | 126 | 129 | |
Accuracy | 73 | 73 | 79 | 79 | 96 | 96 | 100 | 100 | 100 | |
Top Spin | 0 | 18 | 18 | 30 | 30 | 38 | 38 | 46 | 50 | |
Back Spin | 20 | 20 | 36 | 40 | 40 | 45 | 45 | 64 | 70 | |
Curl | 45 | 60 | 60 | 77 | 82 | 82 | 90 | 100 | 100 | |
Ball Guide | 3.0 | 3.0 | 3.4 | 3.4 | 3.8 | 3.8 | 4.4 | 4.4 | 4.4 | |
Upgrade | 22K | 28K | 35K | 43K | 52K | 62K | 73K | 86K |
The Tsunami
Can't really talk about using this one until it hits at least level 5. It's still not a club that you can just pick up an be effective with at that point though because of the lack of ball guide. It's really strong in all the other categories though so if you have the discipline or sheer talent you can make this club do some amazing things. I would highly recommend watching Zachary Jones' extended tutorial on this club if you're thinking about using this one or even if you already are.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 127 | 129 | 133 | 133 | 134 | 134 | 135 | 135 | ||
Accuracy | 23 | 23 | 29 | 41 | 60 | 60 | 81 | 92 | ||
Top Spin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Back Spin | 70 | 87 | 87 | 87 | 100 | 100 | 100 | 100 | ||
Curl | 64 | 64 | 64 | 82 | 82 | 100 | 100 | 100 | ||
Ball Guide | 1.2 | 1.4 | 2.0 | 2.2 | 2.2 | 2.7 | 3.1 | 3.5 | ||
Upgrade | 55K | 70K | 87K | 107K | 130K | 155K | 182K |
Golden Long Iron
This is the long iron you'll get in the Golden Shot mini-game. Similar stats to a mid-level Backbone, but with better spin available.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 120 | |||||||||
Accuracy | 66 | |||||||||
Top Spin | 50 | |||||||||
Back Spin | 50 | |||||||||
Curl | 40 | |||||||||
Ball Guide | 2.1 | |||||||||
Upgrade |