Drivers
The Rocket
This is almost certainly the first driver you'll unlock. Switch to it immediately since anything is better than the beginner driver. It doesn't add any distance to start, but the added accuracy will keep you out of trouble. Beyond that, just wait until you unlock the Extra Mile and switch to that. Once you get this club to level 9+, the backspin makes it a possibility for tournament Par 3's from the back tees.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 190 | 190 | 192 | 198 | 198 | 202 | 204 | 204 | 206 | 211 |
Accuracy | 50 | 70 | 70 | 76 | 76 | 83 | 83 | 83 | 83 | 90 |
Top Spin | 0 | 9 | 9 | 9 | 18 | 18 | 18 | 23 | 37 | 37 |
Back Spin | 0 | 9 | 9 | 26 | 26 | 52 | 52 | 52 | 70 | 98 |
Curl | 12 | 12 | 26 | 26 | 30 | 30 | 44 | 54 | 54 | 54 |
Ball Guide | 2.0 | 2.0 | 2.4 | 2.4 | 3.1 | 3.1 | 3.6 | 4.2 | 4.2 | 4.2 |
Upgrade | 100 | 340 | 800 | 1K | 2K | 4K | 6K | 9K | 13K |
The Extra Mile
This is the driver that most people use until they can unlock and level up Thor's Hammer or The Apocalypse. The distance of this club is unmatched except for those clubs. Of course, that extra distance comes at a price since the accuracy of The Extra Mile is pretty awful until you get it to level 7. Level 6 and 7 are significant upgrades and something to aim for to make the Pro Series tours more manageable. And if you have trouble hitting 'Perfect', consider using the Quarterback or Rock instead if you have them leveled up enough.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 220 | 220 | 224 | 226 | 226 | 234 | 234 | 236 | 237 | |
Accuracy | 0 | 7 | 7 | 7 | 29 | 29 | 45 | 45 | 45 | |
Top Spin | 20 | 30 | 30 | 45 | 50 | 50 | 50 | 67 | 85 | |
Back Spin | 0 | 0 | 28 | 28 | 28 | 48 | 48 | 48 | 50 | |
Curl | 15 | 15 | 15 | 25 | 25 | 30 | 47 | 47 | 50 | |
Ball Guide | 1.3 | 2.0 | 2.3 | 2.3 | 2.8 | 2.8 | 3.0 | 3.6 | 3.6 | |
Upgrade | 340 | 800 | 1K | 2K | 4K | 6K | 9K | 13K |
Big Topper
This is a pure gimmick club that you'll almost never use except for maybe a situational hole in a tournament where there's a wide open fairway. The accuracy is awful and the carry distance makes it unusable for plenty of holes. Stash this one away and give your Extra Mile a hug.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 205 | 209 | 209 | 217 | 217 | 219 | 225 | 230 | ||
Accuracy | 10 | 10 | 25 | 25 | 34 | 51 | 51 | 60 | ||
Top Spin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Back Spin | 0 | 0 | 10 | 10 | 43 | 43 | 54 | 60 | ||
Curl | 33 | 38 | 54 | 65 | 65 | 83 | 83 | 100 | ||
Ball Guide | 1.6 | 2.3 | 2.3 | 2.6 | 3.1 | 3.1 | 4.0 | 4.1 | ||
Upgrade | 1K | 2K | 4K | 6K | 9K | 13K | 17K |
The Quarterback
For the most part, The Quarterback is the only club other than the Extra Mile that players use until they can beef up their Thor's Hammer or Apocalypse. It's accuracy is the main draw for players who have trouble landing the needle in the center but the distance can present problems, especially for Tour 6+. You'll also likely pull this one out in tournaments for some Par 3's when you start playing from the 2nd and 3rd tees.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 197 | 197 | 203 | 203 | 207 | 207 | 214 | 214 | 218 | 218 |
Accuracy | 73 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 |
Top Spin | 8 | 17 | 17 | 22 | 22 | 31 | 31 | 41 | 41 | 55 |
Back Spin | 10 | 10 | 27 | 27 | 27 | 36 | 45 | 45 | 72 | 72 |
Curl | 35 | 35 | 40 | 53 | 58 | 58 | 67 | 82 | 86 | 86 |
Ball Guide | 2.0 | 2.7 | 2.7 | 3.1 | 3.1 | 3.8 | 3.8 | 4.0 | 4.0 | 4.5 |
Upgrade | 4K | 6K | 9K | 13K | 17K | 22K | 28K | 35K | 43K |
The Rock
This is a similar club to The Quarterback but with even less spin. You'll get a little more distance and ball guide which can be helpful for precision drives in some tournament holes. For the most part though, this one probably won't see any action in your day to day.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 215 | 215 | 215 | 222 | 222 | 226 | 226 | 231 | 232 | |
Accuracy | 65 | 65 | 86 | 86 | 94 | 94 | 100 | 100 | 100 | |
Top Spin | 0 | 10 | 10 | 10 | 20 | 25 | 42 | 47 | 55 | |
Back Spin | 0 | 0 | 9 | 28 | 28 | 59 | 59 | 59 | 60 | |
Curl | 38 | 43 | 53 | 53 | 68 | 68 | 79 | 96 | 98 | |
Ball Guide | 3.4 | 4.1 | 4.1 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |
Upgrade | 9K | 13K | 17K | 22K | 28K | 35K | 43K | 52K |
Thor's Hammer
Thor's Hammer is the first driver you'll probably unlock that might turn you away from the allure of The Extra Mile's distance. It gives you much better accuracy and similar top spin. Once you hit levels 4 and 5, you'll have a real pickle on your hands of which driver to use unless you've already leveled up The Apocalypse. This is a really great club once you get it to level 5, and an absolute beast once you hit level 7. No wonder it's a popular option for higher tours.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 220 | 220 | 222 | 229 | 232 | 232 | 232 | 235 | ||
Accuracy | 50 | 64 | 64 | 64 | 64 | 64 | 92 | 100 | ||
Top Spin | 45 | 45 | 56 | 56 | 67 | 85 | 98 | 98 | ||
Back Spin | 44 | 44 | 74 | 74 | 74 | 97 | 97 | 100 | ||
Curl | 15 | 30 | 30 | 41 | 41 | 41 | 41 | 50 | ||
Ball Guide | 2.5 | 2.7 | 2.7 | 3.0 | 3.8 | 4.1 | 4.4 | 4.5 | ||
Upgrade | 22K | 28K | 35K | 43K | 52K | 62K | 73K |
The Apocalypse
Widely considered the best driver available once you get it to level 5 and a viable option at 3. The only other driver that really compares when it's leveled up it the Thor's Hammer so between the two clubs, you should have everything you need for any given situation. Unfortunately, the rate you get cards for this beast is slow at best so it might be a while. A long while. The distance is great, the accuracy is serviceable, the curl is awesome and the top spin comes in handy on more holes than you might think.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 229 | 231 | 231 | 234 | 240 | 240 | 240 | 240 | ||
Accuracy | 35 | 35 | 43 | 66 | 75 | 75 | 84 | 90 | ||
Top Spin | 38 | 53 | 64 | 64 | 64 | 76 | 88 | 90 | ||
Back Spin | 20 | 20 | 20 | 20 | 42 | 76 | 76 | 80 | ||
Curl | 76 | 76 | 92 | 92 | 92 | 98 | 98 | 100 | ||
Ball Guide | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.9 | 4.0 | ||
Upgrade | 55K | 70K | 87K | 107K | 130K | 155K | 182K |
Golden Driver
This is the driver you'll get in the Golden Shot mini-game. Similar to a mid level Rocket with less ball guide.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Power | 202 | |||||||||
Accuracy | 83 | |||||||||
Top Spin | 50 | |||||||||
Back Spin | 50 | |||||||||
Curl | 60 | |||||||||
Ball Guide | 2.1 | |||||||||
Upgrade |